Bootstrap peers: ββ
Swarm: StableBeluga2 • falcon-180B-chat • Llama-2-70b-chat-hf • Llama-2-70b-hf • StableBeluga-13B • bloom-560m
Top contributors: nora (140 blocks) • π¦FYYπ (80 blocks) • donutmaster (78 blocks) • πjbshedsπ (12 blocks)
Model petals-team/StableBeluga2 (healthy):
Server ID Β» | Contributor ? | Version | Throughput Β» | Precision ? | LoRAs ? | Cache ? | Avl. ? | Pings ? | Served blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...Ge4fZU | π¦FYYπ | 2.3.0.dev1 | 132 tok/s | bf16 (nf4) | 4096 | Direct | Show | 40:80 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||||||||||||||||||||||||||||||||||||||||
...YVgPCf | π¦FYYπ | 2.3.0.dev1 | 132 tok/s | bf16 (nf4) | 3424 | Direct | Show | 0:40 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||||||||||||||||||||||||||||||||||||||||
...Maciiv | donutmaster | 2.2.0 | 251 tok/s | bf16 (nf4) | 32768 | Direct | Show | 52:78 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
...iHH9VX | 2.3.0.dev1 | 0 tok/s | bf16 | 16384 | Direct | Show | 75:80 | β | β | β | β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...Ms7MQc | 2.2.0 | 142 tok/s | bf16 (nf4) | 32768 | Relay | Show | 0:26 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...zowkex | 2.2.0.post1 | 220 tok/s | bf16 (nf4) | 16384 | Direct | Show | 35:40 | β | β | β | β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...EDDqbC | 2.2.0.post1 | 220 tok/s | bf16 (nf4) | 16384 | Direct | Show | 35:40 | β | β | β | β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...MtcC9K | donutmaster | 2.2.0 | 251 tok/s | bf16 (nf4) | 32768 | Direct | Show | 26:52 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
...khXquK | πjbshedsπ | 2.2.0 | 172 tok/s | bf16 (nf4) | 32768 | Direct | Show | 68:80 | β | β | β | β | β | β | β | β | β | β | β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...cJCDFh | donutmaster | 2.2.0 | 251 tok/s | bf16 (nf4) | 32768 | Direct | Show | 0:26 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
...iZDo5B | 2.2.0.post1 | 16 tok/s | f16 | 16384 | Relay | Show | 40:43 | β | β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...V7nCc2 | nora | 2.3.0.dev1 | 112 tok/s | bf16 (nf4) | 11776 | Direct | Show | 0:80 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
Model tiiuae/falcon-180B-chat (broken):
This model is supposed to be used by our chatbot app only. We do not provide a public API for this model due to license restrictions.
Server ID Β» | Contributor ? | Version | Throughput Β» | Precision ? | LoRAs ? | Cache ? | Avl. ? | Pings ? | Served blocks |
Not enough servers? Connect your GPU and increase Petals capacity!
Model meta-llama/Llama-2-70b-chat-hf (broken):
Server ID Β» | Contributor ? | Version | Throughput Β» | Precision ? | LoRAs ? | Cache ? | Avl. ? | Pings ? | Served blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...yRxpNN | nora | 2.3.0.dev1 | 250 tok/s | f16 (nf4) | 12288 | Direct | Show | 40:60 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...3WDEwC | nora | 2.3.0.dev1 | 250 tok/s | f16 (nf4) | 12288 | Direct | Show | 20:40 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...hgzDfR | nora | 2.3.0.dev1 | 250 tok/s | f16 (nf4) | 12288 | Direct | Show | 0:20 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
Not enough servers? Connect your GPU and increase Petals capacity!
Model meta-llama/Llama-2-70b-hf (broken):
Server ID Β» | Contributor ? | Version | Throughput Β» | Precision ? | LoRAs ? | Cache ? | Avl. ? | Pings ? | Served blocks |
Not enough servers? Connect your GPU and increase Petals capacity!
Model stabilityai/StableBeluga-13B (healthy):
This model is not officially supported. Use it at your own risk.
Server ID Β» | Contributor ? | Version | Throughput Β» | Precision ? | LoRAs ? | Cache ? | Avl. ? | Pings ? | Served blocks | ||||||||||||||||||||||||||||||||||||||||
...MJG993 | 2.2.0 | 580 tok/s | f16 (nf4) | 8192 | Direct | 0:40 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
Model bigscience/bloom-560m (healthy):
This model is not officially supported. Use it at your own risk.
Server ID Β» | Contributor ? | Version | Throughput Β» | Precision ? | LoRAs ? | Cache ? | Avl. ? | Pings ? | Served blocks | ||||||||||||||||||||||||
...o5dzpE | 2.3.0.dev1 | 4 tok/s | bf16 | 4096 | Relay | Show | 0:24 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | ||
...2VjoMz | src.eco | 2.3.0.dev1 | 5 tok/s | bf16 | 4096 | Direct | Show | 0:24 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
Legend:
Status | Description | |
β | online | Up and running |
β | joining | Loading blocks, joining soon |
β | unreachable | Unreachable from the Internet, see "Reachability issues" below |
_ | offline | Disconnected a few minutes ago |
Reachability issues:
Servers may be unreachable due to port forwarding/NAT/firewall issues. Normally, they should become reachable in a few minutes, once they join a libp2p circuit relay. If your server fails to do that, please ask for help in the #running-a-server channel of our Discord.
Peer ID | Error message |
12D3KooWGsjE4JDYuqfsmB3CV3ZLdjjRzLmLzKsHvZNDNqMs7MQc | |
12D3KooWLWaNiHX7TWoGPvz3GzDU6bGfNncBquYo53uhNfo5dzpE |